Lincoln Financial Group
| Plan name | Lincoln Financial Group |
| Location | Radnor, Pennsylvania |
| Asset size | >$2b |
| # of participants | 10,000 or more |
| Business Category | Insurance, Reinsurance |
| Participation Rate | 99.0% |
| Avg Deferral Rate | 8.0% |
| # of Funds Offered | 17 |
| Investment Review | Quarterly |
| True-up Feature | No |
| Match Vesting Period | Immediate |
| Eligibility | Immediate |
| Default Deferral Rate | 6% |
| Default Investment | TDF (all types) |
| Auto-Escalation | Opt-out |
| Systematic Withdrawals | Yes |
| Fee Equalization | Yes |
| Match Rate | 100% of 6% of salary + bonus |
| % Receiving Full Match | >75% |
| Max Employer Contribution | 10% |
| Financial Education | |
| Saving/Budgeting | Yes |
| Investing strategies | Yes |
| Tax/Estate planning | Yes |
| College saving | Yes |
| Credit/Debt mgmt | Yes |
| Retiree health costs/savings options | Yes |
| Recordkeeper: | Lincoln Financial Group |