American Century Investments / American Century Retirement Plan
| Plan name | American Century Investments / American Century Retirement Plan |
| Location | Kansas City, Missouri |
| Asset size | $815mm |
| # of participants | 2,171 |
| Business Category | Financial Services |
| Participation Rate | 98% |
| Avg Deferral Rate | 10% |
| # of Funds Offered | 27 |
| Investment Review | Quarterly |
| True-up Feature | Yes |
| Match Vesting Period | Immediate |
| Eligibility | Immediate |
| Default Deferral Rate | 5% |
| Default Investment | TDF (all types) |
| Auto-Escalation | Opt-out |
| Systematic Withdrawals | No |
| Fee Equalization | Yes |
| Match Rate | 100% match on first 5% of total cash compensation |
| % Receiving Full Match | >90% |
| Max Employer Contribution | 15% |
| Financial Education | |
| Saving/Budgeting | Yes |
| Investing strategies | Yes |
| Tax/Estate planning | Yes |
| College saving | Yes |
| Credit/Debt mgmt | Yes |
| Retiree health costs/savings options | Yes |
| Recordkeeper: | Charles Schwab |