Development Corporation for Israel
| Plan name | Development Corporation for Israel |
| Location | New York, New York |
| Asset size | >$25mm–$50mm |
| # of participants | 100–499 |
| Business Category | Financial Services |
| Participation Rate | 99.4% |
| Avg Deferral Rate | 10.4% |
| # of Funds Offered | 21 |
| Investment Review | Quarterly |
| True-up Feature | Yes |
| Match Vesting Period | 2 years |
| Eligibility | Monthly entry dates |
| Default Deferral Rate | 4% |
| Default Investment | TDF (all types) |
| Auto-Escalation | Opt-out |
| Systematic Withdrawals | Yes |
| Fee Equalization | No |
| Match Rate | 100% of first 3% of salary |
| % Receiving Full Match | >90% |
| Max Employer Contribution | 5%–7% |
| Financial Education | |
| Saving/Budgeting | Yes |
| Investing strategies | Yes |
| Tax/Estate planning | Yes |
| College saving | |
| Credit/Debt mgmt | Yes |
| Retiree health costs/savings options | |
| Recordkeeper: | OneAmerica |