Industry Snapshot
Plan Design
Ranking of Goals for Respondents' Nonqualified Plan(s)
1 = Most important; 7 = Least important; Listed in order of weighted rank| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Retain and attract executives | 34.0% | 25.3% | 17.0% | 15.0% | 5.9% | 1.6% | 1.2% |
| Executive retirement savings | 35.2% | 17.8% | 19.4% | 16.6% | 7.5% | 2.8% | 0.8% |
| Be competitive with peers | 11.5% | 22.9% | 24.9% | 14.6% | 19.4% | 4.7% | 2.0% |
| Tax-efficient executive comp | 11.9% | 18.2% | 16.2% | 22.1% | 18.6% | 10.3% | 2.8% |
| Executive savings for in-service payments | 2.8% | 7.5% | 12.6% | 17.8% | 21.7% | 23.3% | 14.2% |
| Company contributions to specific employees | 3.6% | 5.9% | 7.1% | 8.7% | 17.8% | 34.8% | 22.1% |
| Increase stock/equity ownership | 1.2% | 2.4% | 2.8% | 5.1% | 9.1% | 22.5% | 56.9% |
Minimum Compensation Required for Participation
- Less than $150,000
- $150,000 – $250,000
- More than $250,000
For full research findings with commentary from Newport, visit this site.