Primerica
| Plan name | Primerica |
| Location | Duluth, GA |
| Asset size ($mm) | $232 |
| Participants | 2,280 |
| Industry | Financial Services/Insurance |
| Participation rate | 93% |
| Average deferral rate | 8.9% |
| # of funds offered | 16 |
| Investment review | Quarterly |
| True-up match | Yes |
| Match vesting period | Immediately upon enrollment |
| Eligibility | Immediately upon hire |
| Default deferral rate | 6% |
| Default investment | TDF (all types) |
| Automatic escalation | Opt-out |
| Systematic withdrawals | Yes |
| Fee equalization | Â |
| Â | Â |
| Match rate | 100% on first 4% salary and 50% on the next 2% of salary |
| % receiving full match | >75% |
| Maximum employer contribution | 7.75% |
| Â | Â |
| Financial education | Â |
| Saving/Budgeting | Yes |
| Investing strategies | Yes |
| College saving | Â |
| Credit/Debt management | Yes |
| Tax/Estate planning | Â |
| Retiree health costs/savings options | Yes |
| Â | |
| Recordkeeper | Empower Retirement |