Pfizer Inc
| Plan name | Pfizer Inc |
| Location | New York, NY |
| Asset size ($mm) | $18,000 |
| Participants | 60,000 |
| Industry | Pharmaceutical |
| Participation rate | 92% |
| Average deferral rate | 7.2% |
| # of funds offered | 13 |
| Investment review | Quarterly |
| True-up match | No |
| Match vesting period | Immediately upon enrollment |
| Eligibility | Immediately upon hire |
| Default deferral rate | 6% |
| Default investment | Institutional TDF (Index) |
| Automatic escalation | Opt-in |
| Systematic withdrawals | No |
| Fee equalization | No |
| Â | Â |
| Match rate | 51% – 99% of first 6% of salary |
| % receiving full match | >90% |
| Maximum employer contribution | 13.5% |
| Â | Â |
| Financial education | Â |
| Saving/Budgeting | Yes |
| Investing strategies | Yes |
| College saving | Yes |
| Credit/Debt management | Yes |
| Tax/Estate planning | Â |
| Retiree health costs/savings options | Â |
| Â | |
| Recordkeeper | Fidelity |