Industry Snapshot
| 403(b) INDUSTRY SNAPSHOT | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL ASSETS ($MM) | $852,983~ | ||||||||||||||||||||||||||||||||||||||||
| TOTAL PLANS | 126,028~ | ||||||||||||||||||||||||||||||||||||||||
| TOTAL PARTICIPANTS | 14,798,322~ | ||||||||||||||||||||||||||||||||||||||||
| 403(b) PLANS BY SIZE | |||||||||||||||||||||||||||||||||||||||||
| PLANS <$5MM | 107,788~ | ||||||||||||||||||||||||||||||||||||||||
| PLANS $5MM - $100MM | 11,733~ | ||||||||||||||||||||||||||||||||||||||||
| PLANS >$100MM | 1,260~ | ||||||||||||||||||||||||||||||||||||||||
| % 403(b) PLANS BY TYPE | |||||||||||||||||||||||||||||||||||||||||
| 403(b) ERISA PLANS | 27% | ||||||||||||||||||||||||||||||||||||||||
| 403(b) Non-ERISA PLANS | 73% | ||||||||||||||||||||||||||||||||||||||||
| GOVERNMENTAL 457 INDUSTRY SNAPSHOT | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL 457 ASSETS($MM) | $311,193~ | ||||||||||||||||||||||||||||||||||||||||
| TOTAL 457 PLANS | 27,713~ | ||||||||||||||||||||||||||||||||||||||||
| 457 PLANS BY SIZE | |||||||||||||||||||||||||||||||||||||||||
| PLAN <$5MM | 23,527~ | ||||||||||||||||||||||||||||||||||||||||
| PLANS >$5MM | 3,354~ | ||||||||||||||||||||||||||||||||||||||||
| ~ Data has been revised since initial print publication in PLANSPONSOR magazine and reflects updates/revisions to the original data set. |