Sony USA 401(k) Plan
| Plan Name | Sony USA 401(k) Plan |
| Location | New York, NY |
| Asset Size | $3.49B |
| Number of Participants | 23,996 |
| Business | Technology & Entertainment |
| Participation rate | 92.2% |
| Avg. deferral rate | 9.0% |
| No. of funds offered | 12 |
| Investment Review | Quarterly |
| True-up feature | Yes |
| Match Vesting Period | Immediate |
| Eligibility | Immediate |
| Default deferral rate | 6.0% |
| Default investment | Institutional Target-Date Fund |
| Auto-escalation | Opt-Out |
| Systematic withdrawals | Yes |
| Fee equalization | Not applicable |
| Match Rate | 100% of first 3% of salary; 50% of next 3% |
| % receiving full match | 65% or more |
| Max Employer Contribution | 8.0% |
| Financial education: | |
| Saving/budgeting | Yes |
| Investing strategies | |
| College saving | |
| Credit/debt mgt | |
| Tax/estate planning | |
| Retiree health costs/savings options | |
| Recordkeeper | Empower Retirement |